If the Citizens' Oversight Committee document or report you need is not available on this site, please contact Michelle Dev Anandhan, finance and administrative services' administrative assistant, to request a copy.

✉️ mdevanandhan@citruscollege.edu
☎️ (626) 914-8890


The PDF files offered on the Citizens' Oversight Committee website have undergone remediation to improve accessibility for users with disabilities, particularly those who rely on assistive technologies like screen readers.

** For copies of any annual report not linked in this section, or if you experience difficulty accessing any report listed here, email the finance and administrative services' administrative assistant at mdevanandhan@citruscollege.edu. Be sure to provide the date of the report(s) in your request.

Dec 4, 2025 (ending Oct 31, 2025)
Sep 25, 2025 (ending Jun 30, 2025)
Mar 27, 2025 (ending Feb 28, 2025)
Dec 12, 2024 (ending Nov 30, 2024)
Sep 19, 2024 (ending Jun 30, 2024)
Mar 21, 2024 (ending Feb 29, 2024)
Dec 14, 2023 (ending Nov 30, 2023)
Sep 21, 2023 (ending Jun 30, 2023)
Mar 23, 2023 (ending Feb 28, 2023)
Dec 15, 2022 (ending Nov 30, 2022)
Sep 15, 2022 (ending Jun 30, 2022)

Sep 15, 2022 (ending Jun 30, 2022)
Mar 17, 2022 (ending Feb 28, 2022)
Dec 9, 2021 (ending Oct 31, 2021)
Sep 16, 2021 (ending Jun 30, 2021)
Mar 18, 2021 (ending Feb 28, 2021)
Dec 10, 2020 (ending Oct 31, 2020)
Sep 24, 2020 (ending Jun 30, 2020)
Dec 13, 2019 (ending Nov 30, 2019)
Sep 6, 2019 (ending Jun 30, 2019)
Mar 28, 2019 (ending Feb 28, 2019)
Dec 13, 2018 (ending Nov 30, 2019)
Aug 28, 2018 (ending Aug 28, 2018)
Feb 28, 2018 (ending Feb 28, 2019)
Nov 30, 2017 (ending Nov 30, 2017)
Aug 29, 2017 (ending Aug 29, 2017) ** 
Feb 28, 2017 (ending Feb 28, 2017)
Nov 30, 2016 (ending Nov 30, 2016)
Jun 30, 2016 (ending Jun 30, 2016)
Feb 29, 2016 (ending Feb 29, 2016)
Nov 30, 2015 (ending Nov 30, 2015) **
Aug 31, 2015 (ending Aug 31, 2015)
Feb 28, 2015 (ending Feb 28, 2015)
Oct 31, 2014 (ending Oct 31, 2014)
Aug 31, 2014 (ending Jun 30, 2014)
Jun 30, 2014 (ending Jun 30, 2014)
Feb 28, 2014 (ending Feb 28, 2014)

Nov 30, 2013 (ending Nov 30, 2013)
Aug 30, 2013 (ending Aug 30, 2013)
Feb 28, 2013 (ending Feb 28, 2013)
Nov 30, 2012 (ending Nov 30, 2012)
Aug 31, 2012 (ending Aug 31, 2012)
Jun 30, 2012 (ending Jun 30, 2012)
Feb 29, 2012 (ending Feb 29, 2012)
Nov 30, 2011 (ending Nov 30, 2011)
Sep 30, 2011 (ending Sep 30, 2011)
Jun 30, 2011 (ending Jun 30, 2011)
Feb 28, 2011 (ending Feb 28, 2011)
Nov 30, 2010 (ending Nov 30, 2010)
Aug 31, 2010 (ending Aug 31, 2010)
June 30, 2010 (ending Jun 30, 2010)
Feb 28, 2010 (ending Feb 28, 2010)
Nov 30, 2009 (ending Nov 30, 2009)
Aug 31, 2009 (ending Aug 31, 2009)
Jun 30, 2009 (ending Jun 30, 2009)
Mar 5, 2009 (ending Feb 28, 2009)
Dec 5, 2008 (ending Nov 30, 2008)
Jun 30, 2008 (ending Jun 30, 2008)
Jun 5, 2008 (ending May 31, 2008)
Mar 6, 2008 (ending Feb 29, 2008)
Dec 6, 2007 (ending Sep 30, 2007)
Sept 13, 2007 (ending Jun 30, 2007)

** For copies of any financial report not linked in this section, email the finance and administrative services' administrative assistant at mdevanandhan@citruscollege.edu, providing the date of the report(s) in your request.